Niche finder
Every category of the US Top Free charts, scored for opportunity: high demand, weak or unmaintained incumbents, high chart turnover, low saturation. A high score means users are there and the top is beatable.
| Niche | Opportunity | Verdict | Avg installs (top) | Top rating | Staleness | New/day | Apps competing |
|---|---|---|---|---|---|---|---|
| Auto & Vehicles | 🌊 Blue ocean | 63.4M+ | 4.12 · 31% weak | 97d | 32 | 58K+ | |
| News & Magazines | 🌊 Blue ocean | 34.7M+ | 4.10 · 38% weak | 87d | 26 | 49K+ | |
| Maps & Navigation | 🌊 Blue ocean | 24.7M+ | 4.10 · 36% weak | 90d | 41 | 61K+ | |
| Music | ⚔️ Contested | 33.3M+ | 4.11 · 28% weak | 116d | 11 | 6K+ | |
| Wear OS | ⚔️ Contested | 737.8M+ | 4.39 · 15% weak | 53d | 23 | — | |
| Communication | ⚔️ Contested | 662.2M+ | 4.21 · 21% weak | 60d | 13 | 99K+ | |
| Business | ⚔️ Contested | 37M+ | 4.24 · 27% weak | 62d | 33 | 422K+ | |
| Dating | ⚔️ Contested | 12.8M+ | 3.99 · 33% weak | 62d | 24 | 12K+ |
Score = weighted percentiles: 30% demand · 25% weak incumbents (<4★ share) · 20% staleness of top apps · 15% chart turnover · 10% low saturation.
You're seeing the free preview. Free view shows the top 8 niches for the US. Patrons get the full list, updated hourly, with no delay.
Sign in Become a patron