P
People Finder AI Deep Search
deep.search.ai.cheker.people.finder
91K+
installs (upper bound)
★ 3.87
1,064 ratings
Free
offers in-app purchases · contains ads
2026-08-24
last update · v1.2.8
Details
DeveloperLeoStudio Global Ltd.
CategoryLifestyle
Released2026-03-02
First seen by us2026-07-09
Content ratingEveryone
Requires Android8.0
Google Playopen listing ↗
Trends
Best rank position, 30 days
Install milestones
Score
Find People & Discover People's Public Data with AI Checker
Screenshots
Ratings breakdown
Velocity
Age on Play196 days
Installs / day (avg)464
Installs / month (avg)14K+
Days since last update21
In-app purchase range$6.99 - $69.99 per item
Privacy policylink ↗
Estimated revenue modeled from installs, category retention and monetization — estimates, not reported figures
| Scenario | Est. DAU | Ads /day | IAP /day | Total /day | Total /month |
|---|---|---|---|---|---|
| low | 5,459 | 68.79 | 3.16 | 71.94 | 2158.25 |
| medium | 9,099 | 163.78 | 10.31 | 174.09 | 5222.65 |
| high | 13,648 | 343.93 | 29.7 | 373.63 | 11208.87 |
What's new (last update)
New Features
Current chart positions
| Country | Chart | Position |
|---|---|---|
| AUSTRALIA | Lifestyle · Top Grossing | #45 |
| UNITED STATES | Lifestyle · Top Grossing | #111 |
| CHINA MAINLAND | Lifestyle · Top Grossing | #127 |
| MACAO | Lifestyle · Top Grossing | #172 |
| HONG KONG | Lifestyle · Top Grossing | #173 |
| IRAQ | Lifestyle · Top Grossing | #177 |
| AFGHANISTAN | Lifestyle · Top Grossing | #179 |
| BRUNEI DARUSSALA | Lifestyle · Top Grossing | #179 |
| SÃO TOMÉ AND PRÍ | Lifestyle · Top Grossing | #179 |
| MAURITANIA | Lifestyle · Top Grossing | #179 |
| MALAWI | Lifestyle · Top Grossing | #179 |
| ST. VINCENT AND | Lifestyle · Top Grossing | #179 |
Want this on the Play Store page itself? The StoreUnlocked extension shows rank history, install estimates and change timelines directly on every Google Play listing.
🧩 Chrome extension — coming soon